High Waist Relaxed Fit Jeans in Black
Click Image for Gallery
* Model wearing size 25 ( 190087 ) | |||||
* Available in size : 25 , 26 , 27 , 28 , 29 , 30 , 31 , 32 , 33 , 34 | |||||
* Measurement : | |||||
Waist | Hips | Length | |||
25 | 60-82cm | 92cm | 88cm | ||
26 | 62-88cm | 94cm | 88cm | ||
27 | 64-92cm | 96cm | 89cm | ||
28 | 66-98cm | 98cm | 92cm | ||
29 | 70-100cm | 100cm | 92cm | ||
30 | 72-102cm | 102cm | 92cm | ||
31 | 74-104cm | 104cm | 93cm | ||
32 | 76-108cm | 106cm | 94cm | ||
33 | 80-116cm | 108cm | 95cm | ||
34 | 84-118cm | 112cm | 96cm | ||
* The size may differ by 1-3cm depending on measurement methods | |||||
* Stretchable | |||||
* Two Side Pockets n Two Back Pockets | |||||
* Rubber Waist | |||||
* Relaxed-Fit Through Hips And Legs |
|||||
Photo and physical color may have slight variance. | |||||
* Please allow 10 % of colour difference in real product as compared to actual product | |||||
due to the studio lighting used. lt may seem darker or lighter. | |||||
* Model Info | |||||
Height : 162 cm | |||||
Statistic : Bust 73 cm | Waist 61 cm | Hips 86 cm |