Acid Wash High Waist Tapered Jeans
Click Image for Gallery
* Model wearing size 25 ( 190064 ) | |||||
* Available in size : 25 , 26 , 27 , 28 , 29 , 30 , 31 , 32 | |||||
* Measurement : | |||||
Waist | Hips | Length | |||
25 | 64-78cm | 88cm | 87cm | ||
26 | 66-84cm | 94cm | 89cm | ||
27 | 68-88cm | 96cm | 90cm | ||
28 | 70-90cm | 100cm | 90cm | ||
29 | 72-92cm | 102cm | 90cm | ||
30 | 74-94cm | 104cm | 90cm | ||
31 | 76-96cm | 106cm | 90cm | ||
32 | 82-104cm | 108cm | 90cm | ||
* The size may differ by 1-3cm depending on measurement methods | |||||
* Stretchable | |||||
* Two Side Pockets n Two Back Pockets | |||||
* Rubber Waist | |||||
* Relaxed-Fit Through Hips And Legs |
|||||
Photo and physical color may have slight variance. | |||||
* Please allow 10 % of colour difference in real product as compared to actual product | |||||
due to the studio lighting used. lt may seem darker or lighter. | |||||
* Model Info | |||||
Height : 162 cm | |||||
Statistic : Bust 73 cm | Waist 61 cm | Hips 86 cm |