Men Regular Fit Short Pants
Click Image for Gallery
* Composition : COTTON | ||||||
* Available in size : 26, 28, 30, 32, 34, 36, 38 | ||||||
26, 28, 30, 32, 34, 36, 38 ( ARMY GREEN ) | ||||||
26, 28, 30, 32, 34, 36, 38 ( BLACK ) | ||||||
26, 28, 30, 32, 34, 36, 38 ( CREAM ) | ||||||
26, 28, 30, 32, 34, 36, 38 ( DARK BLUE ) | ||||||
26, 28, 30, 32, 34, 36, 38 ( LIGHT GREY ) | ||||||
26, 28, 30, 32, 34, 36, 38 ( KHAKI ) | ||||||
26, 28, 30, 32, 34, 36, 38 ( WHITE ) | ||||||
26, 28, 30, 32, 34, 36, 38 ( GREEN (LV) ) | ||||||
* Measurement : | ||||||
Bust | Waist | Length | ||||
26 | 70cm | 90cm | 49cm | |||
28 | 72cm | 93cm | 49cm | |||
30 | 78cm | 98cm | 50cm | |||
32 | 82cm | 103cm | 50cm | |||
34 | 89cm | 108cm | 51cm | |||
36 | 90cm | 112cm | 51cm | |||
38 | 100cm | 117cm | 52cm | |||
* The size may differ by 1-3cm depending on measurement methods | ||||||
* Non-Stretchable | ||||||
* Zipper fly with button closure | ||||||
* Regular Fit | ||||||
Photo and physical color may have slight variance. | ||||||
* Please allow 10 % of colour difference in real product as compared to actual product | ||||||
due to the studio lighting used. lt may seem darker or lighter. |